Browse by Body Style / Wagon
Results: 25 Listings
| <Previous 1 2 3 Next> |
| Sort by: Photos | Year | Make/Model | Mileage | Price | Posted | ||
| 2003 Ford Taurus | 114,352 miles | $ 5,440 | 06-03-2009 | |||
| Green, Wagon, Automatic, 6 Cylinder, 2 wheel drive | Dealership | |||||
| 2007 Chrysler Pacifica | 49,268 miles | $ 16,950 | 06-03-2009 | |||
| Silver, Wagon, Automatic, 6 Cylinder, All wheel drive | Dealership | |||||
| 2008 Chrysler PT Cruiser | 20,650 miles | $ 11,995 | 06-03-2009 | |||
| Silver, Wagon, Automatic, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2006 Chrysler PT Cruiser | 38,563 miles | $ 9,995 | 06-03-2009 | |||
| White, Wagon, Automatic, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2007 Chrysler PT Cruiser | 35,720 miles | $ 10,995 | 06-03-2009 | |||
| Silver, Wagon, Automatic, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2009 Nissan CUBE | 0 miles | $ 17,740 | 06-03-2009 | |||
| Gray, Wagon, Continuous Variable, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2009 Nissan CUBE | 0 miles | $ 18,920 | 06-03-2009 | |||
| Brown, Wagon, Continuous Variable, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2009 Nissan CUBE | 0 miles | $ 18,995 | 06-03-2009 | |||
| Black, Wagon, Continuous Variable, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2009 Nissan CUBE | 0 miles | $ 20,560 | 06-03-2009 | |||
| Black, Wagon, Continuous Variable, 4 Cylinder, 2 wheel drive | Dealership | |||||
| 2009 Nissan CUBE | 0 miles | $ 16,790 | 06-03-2009 | |||
| Gray, Wagon, Continuous Variable, 4 Cylinder, 2 wheel drive | Dealership | |||||







